Launching · pilot
A weekly feed of Chicago building-permit leads for roofing contractors. See which contractors are pulling permits and the recorded project values, while the jobs are still fresh.
Every week, we pull newly issued Chicago building permits, filter for roofing work, and send you the ones worth chasing — address, scope, size, and the project value the contractor reported to the city.
It's new-business prospecting based on what contractors are actually doing, not cold lists.
Chicago's public building-permit records, checked every week for new roofing jobs.
Recoveries, tear-offs, replacements and repairs — packaged with values and dates.
Fresh leads in your inbox weekly, while the jobs are still active.
| Address | Work | Size | Recorded value | Issued |
|---|---|---|---|---|
| 615 W Pershing Rd | Roof recover | 33,600 sq ft | $471,232 | Sep 24 |
| 2727 W Madison St | Roof recover | 16,400 sq ft | $262,809 | Sep 25 |
| 10701 S Western Ave | Roof tear-off + replacement | 7,000 sq ft | $498,708 | Sep 21 |
| 8915 S Stony Island Ave | Roof replacement | 13,000 sq ft | $143,680 | Sep 22 |
| 71 W Van Buren St | Roof replacement | — | $570,000 | Sep 21 |
| 9248 S Winchester Ave | Roof replacement | 2,062 sq ft | $59,860 | Sep 22 |
| 3435 W Berteau Ave | Roof recover | 3,778 sq ft | $46,700 | Sep 22 |
| 1633 E 74th St | Roof repair | — | $45,000 | Sep 25 |
| 1620 W Marquette Rd | Roof replacement | 2,700 sq ft | $45,000 | Sep 24 |
| 206 N Keystone Ave | Roof replacement | 3,125 sq ft | $38,286 | Sep 24 |
Combined recorded project value: $2,181,275
Project values are as reported to the City of Chicago on the permit application — not guaranteed contract values or a promise of available work.
Roofing contractors in the Chicago area who want a steady flow of new-business prospects. Starting with roofing, expanding trade by trade.